![]()
Comparison Chart for Iridium 9555 Docking Stations
Review the comparison chart below for easy reference to the different Docking Station´s features.
| Feature | Beam PotsDOCK | Beam SatDOCK | Beam IntelliDOCK | ASE DK050 | ASE DK075 | SATTRANS |
| Price | $x.xx | $x.xx | $x.xx | $x.xx | $x.xx | $x.xx |
| Docks 9555 | ||||||
| Charges 9555 | ||||||
| Wall or Vehicle Vessels | ||||||
| GPS & Tracking | ||||||
| Alert/Alarms | ||||||
| RJ11/POTS | ||||||
| PBX Integration | ||||||
| Ring/Busy and Dial Tones | ||||||
| Bluetooth Voice & Data | ||||||
| Hands free | Via Bluetooth | Via Bluetooth | ||||
| In-built Ringer in cradle | (via external speaker) |
|||||
| USB Data | ||||||
| Mute on Cradle | ||||||
| Iridium Intelligent Handset Supported | Privacy Handset supported | |||||
| Beam Privacy Handset Supported | ||||||
| Integrated Antenna | ||||||
| Horn/Light Ringer Alert | ||||||
| Supports Stereo Integration | ||||||
| 10-32V DC | ||||||
| 9-32V DC | ||||||
| 9-36V DC | ||||||
| 110-240V AC | (optional) |
|||||
| Line Out - Integrated Mic/Audio | ||||||
| Fully Certified - incl RoHS | ||||||
| 2 year replacement guarantee | 2 year warranty |
![]() |
|


