![]()
9555 Comparison Chart
Review the comparison chart below for easy reference to the different Docking Station´s features that are suitable for an Iridium 9555 handset.
Click on the Product name to access more detailed information about the product.
| Feature | Beam IntelliDOCK | Beam SatDOCK | Beam PotsDOCK | ASE DK050 | ASE DK075 | Office SATTRANS |
Vehicle/Marine SATTRANS |
| Price | $595. | $925. | $1095. | $899. | $1,499. | $695. | $695. |
| Docks 9555 | |||||||
| Charges 9555 | |||||||
| Wall or Vehicle Vessels | |||||||
| GPS & Tracking | |||||||
| Alert/Alarms | |||||||
| RJ11/POTS | |||||||
| PBX Integration | |||||||
| Ring/Busy and Dial Tones | |||||||
| Bluetooth Voice & Data | |||||||
| Hands free | Via Bluetooth | Via Bluetooth | |||||
| In-built Ringer in cradle | (via external speaker) |
||||||
| USB Data | |||||||
| Mute on Cradle | |||||||
| Iridium Intelligent Handset Supported | Privacy Handset supported | Privacy Handset supported | |||||
| Beam Privacy Handset Supported | |||||||
| Integrated Antenna | |||||||
| Horn/Light Ringer Alert | |||||||
| Supports Stereo Integration | |||||||
| 10-16V DC | |||||||
| 10-32V DC | |||||||
| 9-32V DC | |||||||
| 9-36V DC | |||||||
| 110-240V AC | (optional) |
||||||
| Line Out - Integrated Mic/Audio | |||||||
| Fully Certified - incl RoHS | |||||||
| 2 year replacement guarantee | 2 year warranty | 2 year warranty |
![]() |
|


